Cell: (301) 991-2151 | Office:(301) 745-1620
Doug Karn

Hagerstown, MD Real Estate Subdivision Directory

Are you considering moving to a certain Hagerstown, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hagerstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hagerstown Antietam Heights 1 $299,000 67
Hagerstown Arborgate 2 $349,950 5
Hagerstown Bairs Development 1 $289,000 44
Hagerstown Bivens Estates 1 $745,000 40
Hagerstown Black Rock Estates 3 $366,667 28
Hagerstown Brighton Manor 1 $225,000 26
Hagerstown Brightwood Acres 9 $754,944 57
Hagerstown Brightwood Acres East 1 $569,900 12
Hagerstown Carriage Hill 2 $342,700 173
Hagerstown Carroll Heights 6 $305,733 163
Hagerstown Cedar Hills East 1 $949,900 14
Hagerstown Cedar Lawn 2 $368,450 129
Hagerstown City Of Hagerstown 10 $262,580 67
Hagerstown Claggetts Mill 3 $524,933 53
Hagerstown Cobblestone Estates 1 $425,000 68
Hagerstown Collegiate Acres 2 $412,500 186
Hagerstown Colonial Park 4 $336,225 54
Hagerstown Colonial Park East 4 $431,200 58
Hagerstown Cool Hollow Estates 1 $474,900 39
Hagerstown Cortland Manor 1 $310,000 116
Hagerstown Cortland Villas 3 $459,600 122
Hagerstown Couchmans Development 1 $305,000 54
Hagerstown Cross Creek 1 $364,900 12
Hagerstown Downtown Hagerstown 7 $314,843 105
Hagerstown East Ridge 1 $235,000 37
Hagerstown East Ridge Townhomes 1 $305,000 53
Hagerstown Edgewood Condomminiums 1 $160,000 114
Hagerstown Emerald Pointe 11 $469,364 232
Hagerstown Englebrook Park 1 $324,990 40
Hagerstown Fairchild Heights 1 $319,900 9
Hagerstown Fairway Meadows 2 $455,000 35
Hagerstown Fountain Head 13 $656,785 115
Hagerstown Fountainhead North 1 $599,900 27
Hagerstown Fountainview 3 $313,000 97
Hagerstown Foxleigh Meadows 2 $592,500 47
Hagerstown Freedom Hills 8 $403,975 64
Hagerstown Gaver Meadows 2 $407,500 190
Hagerstown Green Hills 1 $309,900 217
Hagerstown Greenberry Hills 4 $247,725 47
Hagerstown Greenwich Park 12 $426,983 100
Hagerstown Hager Heights 1 $200,000 102
Hagerstown Hagers Crossing 12 $481,765 73
Hagerstown Hagers Crossing Phs1 Blk 6 $403,150 43
Hagerstown Hagerstown 37 $249,918 96
Hagerstown Halfway 4 $293,725 97
Hagerstown Halfway Area 1 $279,900 26
Hagerstown Hamilton Park 4 $218,475 33
Hagerstown Highland Manor 5 $182,780 50
Hagerstown Hill-n-dale Acres 2 $342,000 52
Hagerstown Hillside Manor 2 $407,450 78
Hagerstown Homer Bivens 1 $650,000 87
Hagerstown Hurds Development 1 $285,000 27
Hagerstown Kilpatrick Woods 2 $374,995 159
Hagerstown Kings Crest 1 $327,900 14
Hagerstown Lakeside Park 1 $84,900 110
Hagerstown Lakeside Village 2 $112,500 43
Hagerstown Langley East 1 $255,000 20
Hagerstown Leitersburg 2 $198,500 148
Hagerstown Londontowne 1 $515,000 259
Hagerstown Long Meadow 1 $349,900 13
Hagerstown Maple Valley Estates 3 $601,600 58
Hagerstown Maugans Meadows 2 $512,500 37
Hagerstown Mission Hills 1 $342,000 206
Hagerstown Mount Prospect 1 $135,000 49
Hagerstown Mt Aetna 1 $799,900 46
Hagerstown North End 8 $337,525 95
Hagerstown North Gate Towne Homes 9 $321,283 34
Hagerstown North Hagerstown 3 $203,833 25
Hagerstown Northbrook Estates 1 $400,000 96
Hagerstown Oak Hill 3 $449,333 30
Hagerstown Oak Ridge 2 $310,950 16
Hagerstown Orchard Hills 5 $325,580 61
Hagerstown Pangborn Park 1 $339,500 35
Hagerstown Paradise Heights 3 $492,966 263
Hagerstown Paradise Manor 1 $750,000 24
Hagerstown Park Overlook Townhomes 1 $309,900 70
Hagerstown Pemberton 2 $976,375 125
Hagerstown Potomac 1200 1 $300,000 17
Hagerstown Potomac Manor 1 $339,500 53
Hagerstown Robins Glenn 3 $244,933 32
Hagerstown Robinwood 3 $613,267 1696
Hagerstown Rolling Hills 1 $845,000 141
Hagerstown Rolling Meadows 1 $245,000 75
Hagerstown Rosehill Manor 12 $378,544 103
Hagerstown Rosewood Village 2 $394,950 49
Hagerstown Seneca Ridge 2 $442,450 62
Hagerstown South End 3 $298,133 23
Hagerstown South Hagerstown 3 $238,267 44
Hagerstown South Pointe 6 $304,083 41
Hagerstown Spring Valley 4 $496,475 35
Hagerstown St James Village 2 $333,945 52
Hagerstown St James Village North 1 $564,999 27
Hagerstown Summerland Manor 5 $249,940 60
Hagerstown Sunset Creek Estates 3 $179,967 127
Hagerstown Towne Oak Village 4 $276,725 45
Hagerstown Trovinger Mill Estates 5 $507,990 21
Hagerstown Twin Ridge 2 $327,400 58
Hagerstown Village North 2 $457,450 85
Hagerstown Virginia Commons 8 $418,240 36
Hagerstown Walnut Point Heights 1 $449,900 12
Hagerstown Washington County 9 $347,522 151
Hagerstown West End 2 $299,950 76
Hagerstown West Fields 4 $527,375 41
Hagerstown West Irvin Heights 3 $279,933 35
Hagerstown Westfields 9 $555,189 84
Hagerstown Woodbridge 2 $624,950 40
Hagerstown Woodcrest 3 $146,267 29
Hagerstown Woodlands North 3 $219,407 89
Hagerstown Yorkshire 1 $319,900 52

Login to Saved Search

Pixel