Cell: (301) 991-2151 | Office:(301) 745-1620
Doug Karn

Hagerstown, MD Real Estate Subdivision Directory

Are you considering moving to a certain Hagerstown, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hagerstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hagerstown Antietam Acres 1 $555,000 62
Hagerstown Arborgate 5 $367,960 65
Hagerstown Black Rock Estates 1 $874,900 76
Hagerstown Brighton Manor 2 $292,400 41
Hagerstown Brightwood Acres 7 $860,543 136
Hagerstown Brightwood Acres East 1 $649,900 118
Hagerstown Carriage Hill 5 $334,380 79
Hagerstown Carroll Heights 9 $279,856 112
Hagerstown Cedar Hills East 1 $949,900 142
Hagerstown Cedar Lawn 2 $375,950 257
Hagerstown City Of Hagerstown 25 $226,832 65
Hagerstown City Park 2 $334,900 57
Hagerstown Claggetts Mill 1 $424,900 140
Hagerstown Collegiate Acres 2 $317,450 21
Hagerstown Colonial Park 4 $320,675 70
Hagerstown Colonial Park East 4 $352,450 91
Hagerstown Cortland Manor 2 $285,950 48
Hagerstown Cortland Villas 3 $439,467 29
Hagerstown Couchmans Development 2 $304,450 23
Hagerstown Crest Valley 1 $600,000 32
Hagerstown Downtown Hagerstown 8 $347,863 112
Hagerstown East Ridge Townhomes 3 $265,633 83
Hagerstown Edgewood Condomminiums 3 $161,333 101
Hagerstown Emerald Pointe 9 $483,133 145
Hagerstown Englebrook Park 4 $286,975 60
Hagerstown Fairchild Heights 2 $240,000 57
Hagerstown Fairgrounds Park 2 $159,000 80
Hagerstown Fairway Meadows 5 $495,780 56
Hagerstown Fountain Head 11 $589,727 119
Hagerstown Fountainview 1 $280,000 38
Hagerstown Foxleigh Meadows 4 $559,875 57
Hagerstown Freedom Hills 7 $345,357 117
Hagerstown Friendship Park 1 $349,900 43
Hagerstown Garden Spot 1 $275,000 29
Hagerstown Gaver Meadows 4 $431,235 38
Hagerstown Green Hills 1 $309,000 82
Hagerstown Greenberry Hills 3 $291,600 65
Hagerstown Greenfield At Collegiate Acres 2 $450,000 122
Hagerstown Greenwich Park 8 $426,588 174
Hagerstown Hager Heights 1 $185,000 230
Hagerstown Hagers Crossing 15 $410,312 42
Hagerstown Hagers Crossing Phs1 Blk 2 $467,000 167
Hagerstown Hagerstown 41 $292,038 97
Hagerstown Halfway 3 $314,900 109
Hagerstown Halfway Area 1 $309,900 73
Hagerstown Hamilton Park 2 $242,450 113
Hagerstown Hamptons Of Brightwood 2 $564,950 121
Hagerstown Highland Manor 4 $157,750 143
Hagerstown Hillside Manor 2 $402,450 206
Hagerstown Homer Bivens 1 $599,900 22
Hagerstown Hurds Development 1 $115,000 8
Hagerstown Jonathan Street Area 5 $291,800 17
Hagerstown Kensington Villas 1 $374,900 97
Hagerstown Kilpatrick Woods 13 $394,421 50
Hagerstown Lakeside Park 1 $69,900 238
Hagerstown Lakeside Village 2 $68,500 86
Hagerstown Maple Valley Estates 1 $469,900 123
Hagerstown Mary E Grimm 1 $199,900 46
Hagerstown Maugans Meadows 2 $482,450 165
Hagerstown Mission Hills 1 $336,000 65
Hagerstown North End 12 $352,400 51
Hagerstown North Gate Towne Homes 5 $295,740 59
Hagerstown North Hagerstown 3 $212,833 97
Hagerstown Northbrook Estates 2 $405,000 49
Hagerstown Northridge Manor 1 $390,000 85
Hagerstown Oak Hill 1 $550,000 28
Hagerstown Oak Ridge 3 $319,600 46
Hagerstown Orchard Hills 1 $329,900 73
Hagerstown Pangborn Park 1 $310,000 19
Hagerstown Paradise Heights 3 $471,300 124
Hagerstown Pemberton 5 $936,170 168
Hagerstown Potomac Manor 2 $475,250 113
Hagerstown Potomac Ridge 2 $202,450 64
Hagerstown Redamar Estates 1 $1,380,000 121
Hagerstown Robins Glenn 4 $234,975 69
Hagerstown Robinwood 1 $850,000 5032
Hagerstown Rocky Spring Acres 1 $650,000 14
Hagerstown Rolling Hills 1 $790,000 269
Hagerstown Rosehill Manor 8 $370,355 262
Hagerstown Rosewood Village 4 $380,750 36
Hagerstown Seneca Ridge 3 $403,166 103
Hagerstown South End 3 $209,800 50
Hagerstown South Hagerstown 1 $235,000 65
Hagerstown South Pointe 13 $331,185 59
Hagerstown Spring Valley 1 $739,000 173
Hagerstown St James Village North 1 $489,000 80
Hagerstown Summerland Manor 3 $241,633 148
Hagerstown Sunset Acres 2 $176,500 41
Hagerstown Sycamore Heights 1 $319,900 99
Hagerstown Towne Oak Village 1 $285,000 65
Hagerstown Trovinger Mill Estates 6 $515,823 46
Hagerstown Twin Ridge 1 $415,000 73
Hagerstown Village North 1 $565,000 26
Hagerstown Virginia Commons 4 $400,626 157
Hagerstown Wagamans Glenn 1 $399,000 131
Hagerstown Walnut Point Heights 1 $407,900 38
Hagerstown Washington County 15 $314,367 103
Hagerstown West End 6 $240,000 82
Hagerstown West Fields 1 $549,999 40
Hagerstown West Irvin Heights 3 $276,300 129
Hagerstown Westfields 13 $525,608 74
Hagerstown Woodcrest 3 $139,667 35
Hagerstown Woodlands North 8 $209,087 94
Hagerstown Woodmoor 3 $276,630 61

Login to Saved Search