Cell: (301) 991-2151 | Office:(301) 745-1620
Doug Karn

Hagerstown, MD Real Estate Subdivision Directory

Are you considering moving to a certain Hagerstown, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hagerstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hagerstown Antietam Heights 1 $299,000 113
Hagerstown Arborgate 1 $299,250 50
Hagerstown Brightwood Acres 7 $972,300 99
Hagerstown Brightwood Acres East 2 $609,900 47
Hagerstown Carriage Hill 3 $350,600 37
Hagerstown Carroll Heights 3 $316,333 244
Hagerstown Cedar Hills East 1 $949,900 60
Hagerstown Cedar Lawn 2 $375,950 175
Hagerstown City Of Hagerstown 14 $251,007 72
Hagerstown Claggetts Mill 3 $404,933 67
Hagerstown Collegiate Acres 2 $320,000 65
Hagerstown Colonial Park 5 $318,980 71
Hagerstown Colonial Park East 2 $392,450 77
Hagerstown Cool Hollow Estates 1 $349,900 45
Hagerstown Cortland Manor 1 $310,000 162
Hagerstown Cortland Villas 3 $427,933 125
Hagerstown Couchmans Development 1 $299,900 100
Hagerstown Cross Creek 1 $349,000 24
Hagerstown Downtown Hagerstown 6 $358,150 155
Hagerstown East Ridge 1 $272,900 35
Hagerstown East Ridge Townhomes 2 $270,000 72
Hagerstown Edgewood Condomminiums 2 $167,450 86
Hagerstown Emerald Pointe 11 $484,373 186
Hagerstown Englebrook Park 2 $322,445 50
Hagerstown Fairway Meadows 2 $517,450 20
Hagerstown Fountain Head 12 $716,192 126
Hagerstown Fountainview 2 $305,000 141
Hagerstown Foxleigh Meadows 2 $579,500 93
Hagerstown Freedom Hills 6 $404,733 96
Hagerstown Friendship Park 1 $159,000 45
Hagerstown Gaver Meadows 1 $400,000 354
Hagerstown Greenberry Hills 4 $276,950 45
Hagerstown Greenfield At Collegiate Acres 2 $497,500 75
Hagerstown Greenwich Park 9 $434,722 126
Hagerstown Hager Heights 2 $205,000 77
Hagerstown Hagers Crossing 6 $494,867 90
Hagerstown Hagers Crossing Phs1 Blk 5 $409,500 63
Hagerstown Hagerstown 37 $292,486 107
Hagerstown Halfway 4 $318,725 72
Hagerstown Halfway Area 2 $232,450 55
Hagerstown Hamilton Park 2 $247,450 69
Hagerstown Hamptons Of Brightwood 2 $622,450 39
Hagerstown Highland Manor 4 $185,475 87
Hagerstown Hill-n-dale Acres 2 $342,500 98
Hagerstown Hillside Manor 2 $413,500 124
Hagerstown Homer Bivens 1 $635,000 36
Hagerstown Jefferson Blvd 1 $350,000 29
Hagerstown Kenly Square 3 $221,633 12
Hagerstown Kensington Villas 1 $384,900 15
Hagerstown Kilpatrick Woods 11 $369,538 48
Hagerstown Kings Crest 1 $327,900 60
Hagerstown Lakeside Park 1 $79,900 156
Hagerstown Lakeside Village 3 $102,666 69
Hagerstown Langley East 2 $260,000 54
Hagerstown Leitersburg 2 $186,000 113
Hagerstown Londontowne 1 $225,000 31
Hagerstown Long Meadow 1 $339,900 59
Hagerstown Maple Valley Estates 3 $573,567 58
Hagerstown Maugans Meadows 2 $494,950 83
Hagerstown Mount Prospect 1 $135,000 95
Hagerstown North End 5 $353,840 83
Hagerstown North Gate Towne Homes 6 $319,383 61
Hagerstown North Hagerstown 6 $215,083 37
Hagerstown Northridge Manor 1 $320,000 45
Hagerstown Oak Hill 2 $444,500 68
Hagerstown Oak Ridge 4 $308,975 56
Hagerstown Orchard Hills 2 $314,950 124
Hagerstown Pangborn 1 $355,000 42
Hagerstown Pangborn Park 2 $304,948 60
Hagerstown Paradise Heights 3 $480,000 75
Hagerstown Paradise Manor 1 $750,000 70
Hagerstown Pemberton 2 $864,125 118
Hagerstown Potomac 1200 1 $275,000 63
Hagerstown Potomac Manor 4 $407,600 21
Hagerstown Potomac Ridge 3 $218,267 21
Hagerstown Redamar Estates 1 $1,200,000 19
Hagerstown Robins Glenn 4 $233,675 28
Hagerstown Robinwood 2 $719,950 2490
Hagerstown Rolling Hills 1 $845,000 187
Hagerstown Rolling Meadows 2 $241,450 24
Hagerstown Rosehill Manor 11 $376,126 153
Hagerstown Rosewood Village 1 $399,900 80
Hagerstown Seneca Ridge 1 $599,900 165
Hagerstown South End 3 $269,800 65
Hagerstown South Pointe 5 $320,829 69
Hagerstown Spring Valley 3 $523,467 73
Hagerstown Spring Valley Estates 1 $799,500 80
Hagerstown St James Village 2 $265,900 25
Hagerstown St James Village North 3 $395,000 29
Hagerstown Summerland Manor 3 $236,666 117
Hagerstown Sunset Creek Estates 3 $179,300 173
Hagerstown Sycamore Heights 2 $297,450 21
Hagerstown The Pines 1 $319,900 14
Hagerstown The Terrace 1 $525,000 59
Hagerstown Towne Oak Village 1 $245,000 24
Hagerstown Trovinger Mill Estates 7 $490,689 42
Hagerstown Twin Ridge 1 $339,900 58
Hagerstown Virginia Commons 8 $413,241 67
Hagerstown Wagamans Glenn 1 $425,000 49
Hagerstown Walnut Point Heights 1 $449,900 58
Hagerstown Washington County 17 $323,276 72
Hagerstown West End 2 $247,000 79
Hagerstown West Fields 3 $544,967 64
Hagerstown West Irvin Heights 3 $273,267 81
Hagerstown Westfields 14 $545,486 77
Hagerstown Woodbridge 1 $660,000 77
Hagerstown Woodcrest 2 $143,750 16
Hagerstown Woodlands North 4 $213,530 103
Hagerstown Woodmoor 4 $321,175 11

Login to Saved Search

Pixel