Cell: (301) 991-2151 | Office:(301) 745-1620
Doug Karn

Hagerstown, MD Elementary Schools

Take a look at the Hagerstown, MD Elementary Schools below to find homes for sale in your targeted area. Click any of the Hagerstown High Schools below to view area homes for sale.

Click any of the Hagerstown Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Bester 12 $405,267 106
Boonsboro 1 $249,900 9
Cascade School 1 $274,900 63
Conococheague 2 $379,000 35
Eastern 12 $410,092 76
Emma K. Doub 11 $311,014 96
Fountaindale 9 $399,672 129
Greenbrier 5 $847,880 73
Hickory 6 $183,150 88
Jonathan Hager 5 $353,160 87
Lincolnshire 8 $275,225 49
Maugansville 20 $293,180 108
Old Forge 5 $593,280 67
Pangborn 11 $326,606 56
Paramount 14 $550,368 90
Potomac Heights 5 $445,080 36
Rockland Woods 13 $454,861 79
Ruth Ann Monroe 1 $240,000 73
Salem Avenue 6 $245,800 170
Smithsburg 1 $259,900 59
Williamsport 2 $464,900 77
Winter Street 1 $200,000 49

Login to Saved Search

Pixel